| Physical Dimensions: | Standard 2 1/16 x 0.7" (52 X 18 mm) |
| Display Technology: | 1.10" OLED Screen (124 x 36 pixels) LED (16 Green, Yellow, Red) |
| Viewing Angle: | 180 Degrees |
| Polarization: | None |
| Supply Voltage: | 3.3V and 8V from SM Module |
| Power Consumption: | < 1 Watt |
| Cable Length: | 6' Power, 6" Serial |
| Operating Temp: | 0 - 85 Degrees Celsius |
| Human Interface: | 3 Button Capacitive Touch |
| Number of Sensors: | 16 Maximum Daisy Chain |
| Supported Units: | US Standard, Metric |
DM-100 OBD II |
|
2 1/16" |
|
List Price: |
$379.99 |
Price: |
$209.99 |
Savings: |
$170.00 (44%) |

DM-200 OBD II |
|
60mm |
|
List Price: |
$399.99 |
Price: |
$259.99 |
Savings: |
$140.00 (35%) |



| Physical Dimensions (Box): | 4" x 2.875" x 1.125" (104mm x 75mm x 28mm) L x W x H |
| Physical Dimensions (Gauge): | DM-100 2 1/16" x 0.7" (18mm) DM-200 60mm x 0.7" (18mm) |
| Power Consumption: | 1.5 Watts |
| Compatible HDD: | HDD-200 Processors Custom PLX 32 Bit Processor, Custom PLX GPU (Graphics Processor Unit) |
| Operating Temperature: | 0 - 85 Deg C |
| Operating Voltage: | 10V-18V |
| Automatic Sensor Detection: | YES |
| Human Interface: | 4 Button Remote |
| PC Interface: | USB 2.0 |
| # Sensor Modules: | 1-32 |
| Firmware Upgradeable: | Yes |
| Enclosure: | Extruded Aluminum |
