//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#000000', Direction=135, Strength=0)"
}
else
{
	effect = "Shadow(color='#000000', Direction=135, Strength=0)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=5;		// Sub menu offset Top position 
suboffset_left=5;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",					// Mouse Off Font Color
"666666",				// Mouse Off Background Color
"white",				// Mouse On Font Color
"ff0000",				// Mouse On Background Color
"000000",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
,			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
,				// 3D High Color
,				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
"eeeeee",					// Current Page Item Background Color (leave this blank to disable)
"/jscripts/nav/arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"eeeeee",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
1,					// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
100,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
0,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home","http://www.plxdevices.com/index.html",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Products","show-menu=products",,"",1
<!--,"Store","#",,"",1-->
,"Forum","http://www.plxdevices.com/forum/ target=_blank",,"",1
,"Support","http://www.plxdevices.com/Main/support.html",,"",1
,"Contact","http://www.plxdevices.com/Main/contact.html",,"",1
,"Press","http://www.plxdevices.com/Main/media.html",,"",1
,"View&nbsp;Cart&nbsp;&nbsp;<img src=/products/images/cart.gif border=0>","http://www.plxdevices.com/cgi-bin/shopper.cgi?display=action",,,1
// "Description Text", "URL", "Alternate URL", "Status", 
])

	addmenu(menu=["products",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"iMFD Display Modules","show-menu=imfd",,,1
		,"iMFD Sensor Modules","show-menu=sensor",,,1
		,"iMFD Data Logger","http://www.plxdevices.com/products/datalogger/",,,1
		,"Wideband Air/Fuel","show-menu=wideband",,,1
		,"iMFD Accessories","show-menu=accessories",,,1
		,"Consumer Products (Kiwi)","show-menu=green",,,1
	])
	
	addmenu(menu=["imfd",
	,,230,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"DM-200 OBDII 60mm OLED Gauge","http://www.plxdevices.com/products/dm200obd/",,,1
		,"DM-100 OBDII 52mm OLED Gauge","http://www.plxdevices.com/products/dm100obd/",,,1	
		,"DM-200 60mm OLED Gauge","http://www.plxdevices.com/products/dm200/",,,1
		,"DM-100 52mm OLED Gauge","http://www.plxdevices.com/products/dm100/",,,1
		,"DM-5 Standard 52mm LED Gauge","show-menu=dm5",,,1

	])
	
		addmenu(menu=["dm5",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"DM-5 AFR","http://www.plxdevices.com/products/dm5/afr/",,,1
		,"DM-5 EGT","http://www.plxdevices.com/products/dm5/egt/",,,1
		,"DM-5 Oil Temp","http://www.plxdevices.com/products/dm5/oil/",,,1
		,"DM-5 Water Temp","http://www.plxdevices.com/products/dm5/water/",,,1
		,"DM-5 Boost","http://www.plxdevices.com/products/dm5/boost/",,,1
		,"DM-5 AIT","http://www.plxdevices.com/products/dm5/ait/",,,1
		
	])
		
		addmenu(menu=["sensor",
	,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"SM-AFR (Wideband)","http://www.plxdevices.com/products/sm/afr/",,,1
		,"SM-EGT (Exhaust Gas)","http://www.plxdevices.com/products/sm/egt/",,,1
		,"SM-FluidTemp (Water, Oil)","http://www.plxdevices.com/products/sm/fluidtemp/",,,1
		,"SM-Vac/Boost","http://www.plxdevices.com/products/sm/vacboost/",,,1
		,"SM-AIT (Air Intake)","http://www.plxdevices.com/products/sm/ait/",,,1
		,"SM-OilPressure","http://www.plxdevices.com/products/sm/oilpressure/",,,1
		
	])
	
		addmenu(menu=["wideband",
	,,230,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"SM-AFR + DM-200 60mm Combo","http://www.plxdevices.com/products/dm200/smafrcombo/",,,1
		,"SM-AFR + DM-100 52mm Combo","http://www.plxdevices.com/products/dm100/smafrcombo/",,,1
		,"M-300TE (Tuner Edition)","http://www.plxdevices.com/products/m300te/",,,1
		,"SM-AFR + DM-5 52mm Combo","http://www.plxdevices.com/products/dm5/afrsmcombo/",,,1
		,"SM-AFR Wideband Controller","http://www.plxdevices.com/products/sm/afr/",,,1
		,"Bosch Wideband Oxygen Sensor","http://www.plxdevices.com/products/accessories/boschsensor/",,,1
		,"SM-AFR O2 Sensor Harness","http://www.plxdevices.com/products/accessories/sensorharness/",,,1
	])

		addmenu(menu=["accessories",
	,,230,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"O2 Sensor Bung","http://www.plxdevices.com/products/accessories/sensorbung/",,,1
		,"O2 Sensor Bung Plug","http://www.plxdevices.com/products/accessories/BungPlug/",,,1
		,"O2 Sensor Bung and Plug","http://www.plxdevices.com/products/accessories/o2sensorbungandplug/",,,1
		,"52mm and 60mm Gauge Holders","http://www.plxdevices.com/products/accessories/gaugeholder/",,,1
		,"iMFD SM-USB adapter","http://www.plxdevices.com/products/accessories/usbadapter/",,,1
		,"DM-100 / DM-5 Gauge Visor","http://www.plxdevices.com/products/accessories/visor/",,,1
	])

		addmenu(menu=["green",
	,,400,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Kiwi - Drive Green, Save Gas, Driving Efficiency Computer","http://www.plxkiwi.com/product",,,1
		,"Kiwi MPG - MPG Meter, Trip Computer, Scan Tool","http://www.plxkiwi.com/kiwimpg",,,1
		,"Kiwi Wifi - OBDII Connectivity to your iPhone / iPod Touch","http://www.plxkiwi.com/kiwiwifi",,,1

	])
		
dumpmenus()
