| Price: | $149.99 |

| Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
| Technology: | PLX Critical Response Technology, Fast Response PID |
| Accuracy: | < 0.1AFR (Gasoline) Wideband, < 0.2AFR (Gasoline) Narrowband |
| Measurement Range: | 10-20 AFR (Gasoline) |
| Analog Outputs: | Wideband Linear 0-5V, Narrowband 0-1V (Driving Current 20mA) |
| Operating Voltage: | 9V-20V |
| Power Consumption: | 20 Watts (Max), 13 Watts (Typical) |
| Power Supply Technology: | High Efficiency Switching with Soft Start Technology |
| Operating Temperature: | 0 - 85 Deg Celsius |
| Sensor: | One Bosch LSU 4.2 |
| Enclosure: | Extruded Aluminum |
| Price: | $99.99 |

| Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
| Technology: | PLX Critical Response Technology, Fast Response PID |
| Accuracy: | <0.25 PSI |
| Measurement Range: | 30.5inHg - 30 PSI (760mmHg - 2.11kg/cmˆ2) |
| Analog Outputs: | Linear 0-5V (Driving Current 20mA) |
| Operating Voltage: | 8V-18 |
| Power Consumption: | 0.3 Watts |
| Operating Temperature: | 0 - 85 Deg Celsius |
| Sensor: | 3 Bar MAP Sensor |
| Enclosure: | Extruded Aluminum |
| Price: | $125.99 |

| Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
| Technology: | PLX Critical Response Technology, Fast Response PID |
| Accuracy: | ~5 Deg C (~9 Deg F) |
| Measurement Range: | 0-1023 Deg C (32-1873 Deg F) |
| Analog Outputs: | Linear 0-5V (Driving Current 20mA) *Output is capped at 3.3 |
| Operating Voltage: | 8V-18 |
| Power Consumption: | 0.3 Watts |
| Operating Temperature: | 0 - 85 Deg Celsius |
| Sensor: | One K-Type Thermocouple |
| Enclosure: | Extruded Aluminum |
| Price: | $129.99 |

| Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
| Technology: | PLX Critical Response Technology, Fast Response PID |
| Accuracy: | ~1 PSI |
| Measurement Range: | 0 - 150 PSI |
| Analog Outputs: | Linear 0-5V (Driving Current 20mA) |
| Operating Voltage: | 8V-18 |
| Power Consumption: | 0.3 Watts |
| Operating Temperature: | 0 - 85 Deg Celsius |
| Sensor: | Two Resistive Type Pressure Senders Only one sensor is included in kit. Second sensor can be purchased seperately. |
| Enclosure: | Extruded Aluminum |
| 1 Sensor | 2 Sensors | |
| Price: | $89.99 |
$109.99 |

| Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
| Technology: | PLX Critical Response Technology, Fast Response PID |
| Accuracy: | ~0.5 Deg C (~1 Deg F) |
| Measurement Range: | 0-150 Deg C (32-302 Deg F) |
| Analog Outputs: | Linear 0-5V (Driving Current 20mA) |
| Operating Voltage: | 8V-18 |
| Power Consumption: | 0.3 Watts |
| Operating Temperature: | 0 - 85 Deg Celsius |
| Sensor: | Two Resistive Type Temperature Senders Only one sensor is included in kit. Second sensor can be purchased seperately. |
| Enclosure: | Extruded Aluminum |
| Price: | $125.99 |

| Physical Dimensions: | 2 x 2.875 x 1.125" (52 x 75 x 28mm) L x W x H |
| Technology: | PLX Critical Response Technology, Fast Response PID |
| Accuracy: | ~5 Deg C (~9 Deg F) |
| Measurement Range: | 0-333 Deg C (32-631 Deg F) |
| Analog Outputs: | Linear 0-5V (Driving Current 20mA) *Output is capped at 3.3 |
| Operating Voltage: | 8V-18 |
| Power Consumption: | 0.3 Watts |
| Operating Temperature: | 0 - 85 Deg Celsius |
| Sensor: | One K-Type Thermocouple |
| Enclosure: | Extruded Aluminum |